Clear price list of repairs that we offer at our store Doktor Mobil In Olomouc. We are able to make most repairs while you wait. For more information us contact us. Prices include VAT.
Apple
Model | LCD replacement | Battery replacement | Charging connector |
---|---|---|---|
iPhone 15 Pro Max | 11990 | 2990 | 3290 |
iPhone 15 Pro | 10990 | 2890 | 2790 |
iPhone 15 Plus | 9590 | 2890 | 2190 |
iPhone 15 | 8590 | 2790 | 2090 |
iPhone 14 Pro Max | 9990 | 2990 | 2690 |
iPhone 14 Pro | 8990 | 2790 | 2390 |
iPhone 14 Plus | 6590 | 2290 | 1890 |
iPhone 14 | 6490 | 2590 | 1790 |
iPhone 13 Pro Max | 7990 | 2190 | 2190 |
iPhone 13 Pro | 7890 | 2090 | 1990 |
iPhone 13 Mini | 5490 | 1890 | 1590 |
iPhone 13 | 5990 | 1890 | 1690 |
iPhone 12 Pro Max | 5990 | 1890 | 1690 |
iPhone 12 Pro | 4890 | 1690 | 1690 |
iPhone 12 Mini | 4590 | 1690 | 1290 |
iPhone 12 | 4690 | 1490 | 1500 |
iPhone 11 Pro Max | 5890 | 1890 | 2490 |
iPhone 11 Pro | 4190 | 1990 | 1390 |
iPhone 11 | 2990 | 1390 | 1390 |
iPhone XS Max | 3290 | 1590 | 1190 |
iPhone XS | 2890 | 1290 | 990 |
iPhone XR | 2490 | 1190 | 990 |
iPhone X | 3290 | 1590 | 990 |
iPhone SE 3 (2022) | 1990 | 1390 | 1190 |
iPhone SE 2 | 1790 | 1190 | 990 |
iPhone 8+ | 2190 | 890 | 990 |
iPhone 8 | 2090 | 790 | 990 |
iPhone 7+ | 1690 | 990 | 1090 |
iPhone 7 | 1590 | 890 | 790 |
iPhone 6S+ | 1590 | 990 | 990 |
iPhone 6S | 1390 | 790 | 890 |
iPhone 6+ | 1390 | 790 | 890 |
iPhone 6 | 1290 | 790 | 790 |
iPhone SE | 1090 | 690 | 750 |
iPhone 5S | 990 | 690 | 750 |
iPhone 5C | 990 | 590 | 690 |
iPhone 5 | 890 | 590 | 690 |
iPhone 4S | 690 | 490 | 590 |
iPhone 4 | 690 | 490 | 590 |
Samsung
Model | LCD replacement | Battery replacement | Charging connector |
---|---|---|---|
Galaxy S24 Ultra | 7490 | 1990 | 1890 |
Galaxy S24 FE | 4990 | 1990 | 1890 |
Galaxy S24 Plus | 5690 | 1990 | 1890 |
Galaxy S24 | 5290 | 1990 | 1890 |
Galaxy S23 Ultra | 9490 | 1790 | 1890 |
Galaxy S23+ | 5290 | 1790 | 1890 |
Galaxy S23 | 4990 | 1990 | 1890 |
Galaxy S22 Ultra | 6990 | 1790 | 1890 |
Galaxy S22+ | 4690 | 1790 | 1890 |
Galaxy S22 | 5490 | 1790 | 1890 |
Galaxy S21 Ultra | 9090 | 2190 | 1890 |
Galaxy S21+ | 6390 | 1990 | 1890 |
Galaxy S21 FE | 4190 | 1590 | 1690 |
Galaxy S21 | 6290 | 1890 | 1890 |
Galaxy S20 Ultra | 7490 | 1890 | 1990 |
Galaxy S20+ | 7190 | 1790 | 1990 |
Galaxy S20 FE | 3990 | 1690 | 1590 |
Galaxy S20 | 6990 | 1890 | 1890 |
Galaxy S10 Plus | 7390 | 1890 | 1790 |
Galaxy S10 Lite | 1990 | 1190 | 1090 |
Galaxy S10e | 5390 | 1690 | 1790 |
Galaxy S10 | 7090 | 1690 | 1790 |
Galaxy S9 Plus | 6590 | 1590 | 1690 |
Galaxy S9 | 5890 | 1590 | 1590 |
Galaxy S8 Plus | 5490 | 1490 | 1490 |
Galaxy S8 | 5190 | 1290 | 1390 |
Galaxy S7 Edge | 5490 | 1290 | 1390 |
Galaxy S7 | 3490 | 1090 | 1690 |
Galaxy S6 Edge + | 4890 | 1190 | 1290 |
Galaxy S6 Edge | 3790 | 1190 | 1290 |
Galaxy S6 | 3290 | 990 | 1290 |
Galaxy A12 | 2290 | 1290 | 990 |
Galaxy A13 | 1990 | 1290 | 990 |
Galaxy A14 | 2290 | 1290 | 990 |
Galaxy A15 | 2790 | 1290 | 990 |
Galaxy A20 | 1990 | 990 | 990 |
Galaxy A20e | 2190 | 990 | 1090 |
Galaxy A20s | 2490 | 990 | 1290 |
Galaxy A21 | 2390 | 1290 | 990 |
Galaxy A21s | 2390 | 1290 | 990 |
Galaxy A22 | 2650 | 1390 | 1490 |
Galaxy A23 | 2990 | 1290 | 1090 |
Galaxy A25 | 3590 | 1490 | 1190 |
Galaxy A30 | 2490 | 1290 | 1090 |
Galaxy A30s | 2490 | 1290 | 1090 |
Galaxy A31 | 2790 | 1290 | 1090 |
Galaxy A32 | 2790 | 1290 | 1090 |
Galaxy A33 | 2890 | 1490 | 1190 |
Galaxy A34 | 3990 | 1490 | 1190 |
Galaxy A35 | 3590 | 1490 | 1190 |
Galaxy A40 | 2990 | 1290 | 1090 |
Galaxy A41 | 3390 | 1290 | 1090 |
Galaxy A42 | 3690 | 1490 | 1190 |
Galaxy A50 | 2690 | 1290 | 1090 |
Galaxy A51 | 3290 | 1290 | 1090 |
Galaxy A52 | 3590 | 1490 | 1190 |
Galaxy A53 | 4490 | 1490 | 1190 |
Galaxy A54 | 4290 | 1690 | 1290 |
Galaxy A55 | 4390 | 1690 | 1290 |
Galaxy A70 | 2990 | 1290 | 1090 |
Galaxy A71 | 3590 | 1490 | 1190 |
Galaxy A72 | 3690 | 1490 | 1190 |
Galaxy A6 2018 | 2290 | 990 | 1190 |
Galaxy A5 2017 | 2890 | 990 | 890 |
Galaxy A5 2016 | 2790 | 890 | 890 |
Galaxy A3 2017 | 2490 | 990 | 890 |
Galaxy A3 2016 | 2390 | 890 | 890 |
Galaxy A02s | 2190 | 990 | 990 |
Galaxy J7 2017 | 2490 | 990 | 890 |
Galaxy J6 Plus | 2190 | 890 | 990 |
Galaxy J6 | 2190 | 890 | 890 |
Galaxy J5 2017 | 2190 | 990 | 890 |
Galaxy J5 2016 | 2090 | 690 | 890 |
Galaxy J4 Plus | 2190 | 990 | 990 |
Galaxy J4 | 2090 | 890 | 890 |
Galaxy J3 2017 | 1990 | 990 | 890 |
Galaxy J3 2016 | 1990 | 490 | 890 |
Xiaomi
Model | LCD replacement | Battery replacement | Charging connector |
---|---|---|---|
Note Mi 10 Pro | 3890 | 1290 | 1290 |
Note Mi 10 Lite | 3190 | 1290 | 1290 |
Note Mi 10 | 3890 | 1290 | 1290 |
Mi 11 Lite | 2790 | 1190 | 1190 |
Mi 11 | 5890 | 1290 | 1190 |
Mi 10T Pro | 2990 | 1290 | 1190 |
Mi 10T Lite | 3690 | 1390 | 1490 |
Mi 10T | 2790 | 1190 | 1190 |
Mi 10 | 7990 | 1390 | 1290 |
Mi 9T Pro | 2990 | 890 | 890 |
Mi 9T | 3390 | 890 | 890 |
Mi 9 SE | 3490 | 890 | 890 |
Mi 9 Lite | 3390 | 890 | 890 |
Mi 9 | 3490 | 890 | 890 |
Mi 8 | 3290 | 890 | 890 |
Mi 8 Lite | 2190 | 790 | 790 |
Mi 6 | 3190 | 990 | 990 |
Mi 5 | 1990 | 890 | 890 |
Mi 4 | 2190 | 890 | 890 |
Mi A3 | 3190 | 890 | 890 |
Mi 3 | 1590 | 890 | 790 |
Mi A2 Lite | 1690 | 890 | 790 |
Mi A2 | 2090 | 890 | 890 |
Mi A1 | 1690 | 790 | 690 |
Redmi 10 / 10C | 2190 | 890 | 890 |
Redmi 9T | 1990 | 890 | 790 |
Redmi 9C | 1990 | 890 | 790 |
Redmi 9A/AT | 1890 | 790 | 690 |
Redmi 9 | 2090 | 790 | 690 |
Redmi 8A | 1990 | 890 | 790 |
Redmi 8 | 1990 | 690 | 690 |
Redmi 7A | 1990 | 690 | 790 |
Redmi 7 | 1890 | 890 | 790 |
Redmi 6A | 1690 | 790 | 690 |
Redmi 6 | 1790 | 790 | 790 |
Redmi 5 Plus | 1790 | 790 | 790 |
Redmi 5A | 1590 | 790 | 790 |
Redmi 5 | 1690 | 690 | 590 |
Redmi 4X | 1690 | 790 | 590 |
Redmi 4A | 1590 | 690 | 590 |
Redmi NOTE 11 Pro Plus | 4490 | 1190 | 1090 |
Redmi NOTE 11 Pro | 4290 | 990 | 890 |
Redmi NOTE 11S | 4290 | 990 | 890 |
Redmi NOTE 11 | 4190 | 990 | 890 |
Redmi NOTE 10 Pro | 4190 | 1390 | 1590 |
Redmi NOTE 10S | 3390 | 1190 | 1390 |
Redmi NOTE 10 | 2990 | 1290 | 1390 |
Redmi NOTE 9 Pro | 2590 | 890 | 890 |
Redmi NOTE 9T | 2490 | 890 | 890 |
Redmi NOTE 9 | 2390 | 890 | 890 |
Redmi NOTE 8 Pro | 2290 | 890 | 890 |
Redmi NOTE 8T | 1990 | 890 | 890 |
Redmi NOTE 7 | 2290 | 890 | 790 |
Redmi NOTE 6 Pro | 2190 | 790 | 790 |
Redmi NOTE 6 | 2390 | 890 | 890 |
Redmi NOTE 5A | 1890 | 790 | 690 |
Redmi NOTE 5 | 1790 | 690 | 690 |
Redmi NOTE 4/4X/4G | 1690 | 690 | 690 |
Ostatní služby
- Cleaning of a heated phone from 300 CZK
- Replacing a scratched or broken glass of camera from 590 CZK
- Fixed broken 3.5 jack slot from 690 CZK
- Repair headphones from 490 CZK
- Replacement microphone from 590 CZK
- Repair buttons turning on and amplifying the sound from 490 CZK
- Sales of accessories from 290 CZK
You can find out more about the news on our Facebook page DoktorMobil.cz
For more information on the price us contact us